|
Fully Furnished. 14 night minimum. Pets welcome. This property includes all utilities, lawncare and pest services. Ideally suited for home sellers caught between properties or home owners displaced by insurance claims. This property is for short term rental (in 30 day increments for as many months as needed). Not a tenant/landlord arrangement. Security deposit $1000, cleaning fee $150 and pet fee $129. Many homes to choose from in metro Atlanta. Owner/Agent
LAST UPDATED | 1/13/2021 | TRACT | Owens Meadow |
---|---|---|---|
YEAR BUILT | 1988 | COMMUNITY | Cobb-West (75) |
GARAGE SPACES | 2.0 | COUNTY | Cobb |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Residential Lease, Rental / Single Family Residence |
Elementary School | Lewis - Cobb |
---|---|
Middle School | McClure |
High School | Allatoona |
ADDITIONAL DETAILS | |
ACCESSIBILITY FEATURES | None |
---|---|
ACREAGE SOURCE | Owner |
ADDITIONAL ROOMS | Family Room |
APPLIANCES | Dishwasher,Dryer,Electric Oven,Gas Water Heater,Mi |
ARCHITECTURAL STYLE | Ranch,Traditional |
BASEMENT | None |
BEDROOM FEATURES | Master on Main |
COMMON WALLS | No Common Walls |
COMMUNITY FEATURES | Street Lights |
CONSTRUCTION MATERIALS | Vinyl Siding |
COOLING | Central Air |
DININGROOM FEATURES | Great Room |
DOCK | None |
ELEMENTARY SCHOOL | Lewis - Cobb |
EXTERIOR FEATURES | Other |
FENCING | None |
FIREPLACE FEATURES | Living Room |
FLOORING | Vinyl |
FURNISHED | Furnished |
HEATING | Natural Gas,Other |
HIGH SCHOOL | Allatoona |
INTERIOR FEATURES | Double Vanity,Other |
KITCHEN FEATURES | Breakfast Bar |
LAKE NAME | None |
LAUNDRY FEATURES | Laundry Room,Main Level |
LEASE TERM | Month To Month |
LOCK BOX TYPE | None |
LOT FEATURES | Sloped |
LOT SIZE DIMENSIONS | 0 |
MANAGEMENT | Owner Managed |
MASTER BATHROOM FEATURES | Other |
MIDDLE SCHOOL | McClure |
OTHER EQUIPMENT | None |
OTHER STRUCTURES | None |
PARKING FEATURES | Attached,Garage |
PATIO AND PORCH FEATURES | Deck, Patio |
PET DEPOSIT $ | 350.00 |
PETS ALLOWED | Yes |
POOL FEATURES | None |
PROPERTY | Residential Lease |
PROPERTY SUBTYPE | Single Family Residence |
PROPERTY TYPE | Residential Lease |
ROAD FRONTAGE TYPE | County Road |
ROAD SURFACE TYPE | Asphalt |
ROOF TYPE | Composition |
SECURITY FEATURES | Carbon Monoxide Detector(s), Smoke Detector(s) |
SPA FEATURES | None |
STANDARD STATUS | Active |
TENANT PAYS | None |
UTILITIES | Electricity Available,Natural Gas Available,Sewer |
VIEW | Other |
WATERFRONT FOOTAGE | 0, 0 |
WINDOW FEATURES | Insulated Windows |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kyle and Christina
Edwards to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided courtesy of Kurt and Sheila Team, LLC.

Data last updated: 1/16/21 12:48 PM PST.
Walk Score provided by walkscore.com.